| Part No. | Product | Price | 
 
  | FGW60 | Fastgraph 6.0 for Windows | $299 | 
 
   | FGFW60 | Fastgraph/Fonts 6.0 for Windows | $69 | 
 
   | FGIW60 | Fastgraph/Image 6.0 for Windows | $69 | 
 
   | FGWPP60 | Fastgraph 6.0 for Windows Power Pack (Fastgraph + Fastgraph/Fonts + Fastgraph/Image)
 | $399 | 
 
  | CEPPC60 | Fastgraph 6.0 for Windows CE - Pocket PC Edition | $495 | 
 
  | CEPRO60 | Fastgraph 6.0 for Windows CE - Professional Edition | $1,995 | 
 
  | CEUPG60 | Fastgraph 6.0 for Windows CE - Upgrade Pocket PC Edition to Professional Edition | $1,500 | 
 
  | CEDEV60 | Fastgraph 6.0 for Windows CE - Additional Developer License | $495 | 
 
   | FG50 | Fastgraph 5.0 for DOS | $299 | 
 
  | FGF50 | Fastgraph/Fonts 5.0 for DOS | $69 | 
 
   | FGI50 | Fastgraph/Image 5.0 for DOS | $69 | 
 
   | FGPP50 | Fastgraph 5.0 for DOS Power Pack (Fastgraph + Fastgraph/Fonts + Fastgraph/Image)
 | $399 | 
 
   | FGcombo | Fastgraph Bundle: Fastgraph 5.0 for DOS + Fastgraph 6.0 for Windows | $498 | 
 
   | FGdouble | Double Power Pack: Fastgraph 5.0 for DOS Power Pack +
Fastgraph 6.0 for Windows Power Pack | $698 |